| Name: | Reuben Reid |
| Nationality: | English |
| Date of Birth: | 26/07/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Brentford (loan), Peterborough, Wycombe (loan), Kidderminster (loan), Rochdale (loan), Rotherham, Plymouth, Torquay United (loan) |
| Position: | Striker |
Bristol-born front man who can also operate on the right hand side of midfield. Reid joined Posh from Championship rivals West Bromwich Albion after failing to break into the first team at the Hawthorns. Reid rose to prominence after scoring 19 goals for Rotherham last season and he has boosted the attacking options for Mark Cooper's men.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Peterborough | 2009 - 10 | League | 5 (8) | 0 |
| WBA | 2009 - 10 | League | 0 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2008 - 09 | League | 38 (3) | 18 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Brentford | 2007 - 08 | League | 1 (9) | 1 |
| Wycombe | 2007 - 08 | League | 1 (10) | 1 |
| Plymouth | 2007 - 08 | League Cup | 1 (1) | 0 |
| Torquay United | 2006 - 07 | League | 4 (3) | 2 |
| Rochdale | 2006 - 07 | League | 0 (2) | 0 |
| Kidderminster | 2006 - 07 | League | 6 (0) | 2 |
| Plymouth | 2006 - 07 | League | 1 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Plymouth | 2005 - 06 | League | 0 (1) | 0 |
















